SEMICONDUCTOR REFERENCE
Explore the collection
Find products, devices, processes and manufacturing tools with specifications and original sources.
Results
material
| Compare | Entity | Material / stage | Application | Technology |
|---|---|---|---|---|
SiliconIndustry · concept | unresearched | unresearched | unresearched |
wafer
| Compare | Entity | Material / stage | Application | Technology |
|---|---|---|---|---|
Silicon waferIndustry · concept | unresearched | unresearched | unresearched |
process stage
| Compare | Entity | Material / stage | Application | Technology |
|---|---|---|---|---|
Back end of lineIndustry · concept | unresearched | unresearched | unresearched |
process
| Compare | Entity | Transistor integration | Performance claim | Power claim | Density definition | PPA baseline |
|---|---|---|---|---|---|---|
TSMC N7TSMC · process variant | unresearched | unresearched | unresearched | unresearched | unresearched | |
Intel 14 nm (2014 disclosure)Intel · process variant · 2014 | Second-generation tri-gate (FinFET)Transistor structure | unresearched | unresearched | unresearched | unresearched | |
TSMC N2TSMC · process variant | NanosheetTransistor architecture | 10–15 %Performance improvement | 25–30 %Power reduction | not found | TSMC N3 (2022 disclosure)PPA baseline | |
Samsung SF2Samsung · process variant | GAATransistor architecture | 12 %Performance improvement | 25 %Power efficiency improvement | unresearched | Samsung SF3 (2023 disclosure)PPA baseline |
soi cmos
| Compare | Entity | Device family | Gate geometry | Material / substrate | Polarity / configuration | Application |
|---|---|---|---|---|---|---|
IBM 45-nm SOI CMOS technologyIBM · process variant · 2006 | SOI CMOSDevice family | unresearched | silicon-on-insulatorSubstrate | unresearched | high-performance CMOSApplication |
Compare specifications
Source values, conditions and entity scope stay together.
Select two to four compatible records in Explore.
Cross-foundry PPA is not directly comparable: each vendor uses a different reference node, test design and density definition. Percentage improvements below do not identify a winner.
| Specification / evidence | TSMC N2process-variant |
|---|---|
| Transistor architecture | official-disclosure · sourcedScope: process-variantSource date: 2022-06-17Source ↗ |
| PPA baseline | official-disclosure · sourcedScope: process-variantSource date: 2022-06-17Source ↗ |
| Performance improvement | official-disclosure · sourcedScope: process-variantBaseline: TSMC N3 (2022 disclosure)Conditions: Same power; test design and operating point not specified in release.Source date: 2022-06-17Source ↗ |
| Power reduction | official-disclosure · sourcedScope: process-variantBaseline: TSMC N3 (2022 disclosure)Conditions: Same speed; test design and operating point not specified in release.Source date: 2022-06-17Source ↗ |
| Density definition | official-disclosure · not-foundScope: process-variantSource date: 2022-06-17Not found in this checked release; does not claim universal non-disclosure.Source ↗ |
| Production status | official-disclosure · sourcedScope: N2Conditions: Vendor statement read 2026-09-14; page has no publication date.Source ↗ |
Measured benchmarks must include workload/version, configuration, power mode and date. Theoretical peaks and vendor claims are not measured benchmark results.
