SEMICONDUCTOR REFERENCE
IDT
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
accelerator
| Compare | Entity | Compute organization | Local memory | External memory | Memory bandwidth | Die area |
|---|---|---|---|---|---|---|
IDT 79R3010-16GIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010-16QJIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010-20GIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010-25GIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010-25QJIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010A-16QJIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010A-20GIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010AE-25GIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3010AE-33GIDT · product model | unresearched | unresearched | unresearched | unresearched | unresearched |
cpu
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
IDT 79R3000-16GIDT · product model | 1Cores | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3000-20GIDT · product model | 1Cores | unresearched | unresearched | unresearched | unresearched | |
IDT 79R3000-25FIDT · product model | 1Cores | unresearched | unresearched | unresearched | unresearched |