SEMICONDUCTOR REFERENCE
Godson 2
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
cpu
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
BLX IC Design Godson-2BBLX IC Design · product model · 2003 | unresearched | 250 MHzListed clock | unresearched | unresearched | unresearched | |
BLX IC Design Godson-2FBLX IC Design · product model · 2007 | unresearched | unresearched | 512KiBL2 cache | 90 nmProcess | unresearched | |
BLX IC Design Godson-2GBLX IC Design · product model · 2010 | 1Cores | unresearched | 1MiBL2 cache | 65 nmProcess | unresearched | |
BLX IC Design Godson-2HBLX IC Design · product model · 2011 | 1Cores | 1000 MHzListed clock | 512KiBL2 cache | 65 nmProcess | unresearched | |
Godson-2HLoongson · product model · 2011 | 1Cores | 1000 MHzBase clock | 512 KiBL2 cache | 65 nmProcess | 117 mm²Die area | |
Godson-2GLoongson · product model · 2010 | 1Cores | 1000 MHzBase clock | 1 MiBL2 cache | 65 nmProcess | 53.54 mm²Die area | |
Godson-2FLoongson · product model · 2008 | 1Cores | 800 MHzBase clock | 512 KiBL2 cache | 90 nmProcess | 43 mm²Die area | |
Godson-2ELoongson · product model · 2006 | 1Cores | 1000 MHzBase clock | 512 KiBL2 cache | 90 nmProcess | 36 mm²Die area | |
Godson-2D1Loongson · product model · 2006 | 1Cores | 800 MHzBase clock | unresearched | 130 nmProcess | unresearched | |
Godson-2DLoongson · product model · 2006 | 1Cores | 700 MHzBase clock | unresearched | 130 nmProcess | unresearched | |
Godson-2CLoongson · product model · 2004 | 1Cores | 500 MHzBase clock | unresearched | 180 nmProcess | 41.54 mm²Die area | |
Godson-2B1Loongson · product model · 2004 | 1Cores | 400 MHzBase clock | unresearched | 180 nmProcess | unresearched |
