SEMICONDUCTOR REFERENCE
180 nm
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
specimen
| Compare | Entity | Subject | Package | Die area |
|---|---|---|---|---|
AMD Athlon AX2000DMT3C AGOIA 0214UPDW · Palomino(Model6 (7320) CPUID662)AMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Duron D800AUT1B AKCA 0043UPEW · Spitfire(Model3 (6308) CPUID631)AMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Athlon AX1700DMT3C AGOGA 0208UPAW · Palomino(Model6 (7320) CPUID662)AMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Duron D700AUT1B AKBA 0040RPHW · Spitfire(Model3 (6308) CPUID630)AMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Athlon K7700MTR51B A · Pluto(Model2 CPUID621)AMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Duron · MorganAMD · physical specimen | unresearched | unresearched | unresearched | |
AMD AthlonXP · PalominoAMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Duron · SpitfireAMD · physical specimen | unresearched | unresearched | unresearched | |
NVIDIA GeForce2 GTS · NV15NVIDIA · physical specimen | unresearched | unresearched | unresearched | |
NVIDIA GeForce2 MX400 · NV11NVIDIA · physical specimen | unresearched | unresearched | unresearched | |
ATI Radeon 7000 · RV100ATI · physical specimen | unresearched | unresearched | unresearched | |
ATI Radeon 7200 · R100ATI · physical specimen | unresearched | unresearched | unresearched |











