SEMICONDUCTOR REFERENCE
10 nm
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
specimen
| Compare | Entity | Subject | Package | Die area |
|---|---|---|---|---|
Intel Core i3-8121U · PalmCoveCores - GT2-Gen10 IGP RadeonRX540Intel · physical specimen | unresearched | unresearched | unresearched |
soc
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
MediaTek Helio X30MediaTek · silicon die · 2017 | unresearched | unresearched | unresearched | 10 nmProcess | unresearched | |
A11 BionicApple · product model · 2017 | 6Cores | unresearched | unresearched | 10 nmProcess | 87.66 mm²Die area | |
A10X FusionApple · product model · 2017 | 6Cores | unresearched | unresearched | 10 nmProcess | 96.4 mm²Die area | |
Kirin 970HiSilicon · product model · 2017 | 8Cores | unresearched | unresearched | 10 nmProcess | 96.72 mm²Die area |
microarchitecture
| Compare | Entity | ISA / architecture | Organization | Introduced |
|---|---|---|---|---|
Cortex-X1Arm · architecture · 2020 | ARMv8.2ISA | unresearched | May 26, 2020Introduction | |
Cortex-A78Arm · architecture · 2020 | ARMv8.2ISA | unresearched | May 26, 2020Introduction | |
Cortex-A77Arm · architecture · 2019 | ARMv8.2ISA | unresearched | May 27, 2019Introduction | |
HeliosArm · architecture | unresearched | unresearched | unresearched |
cpu
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
Core i3-1000G1Intel · product model · 2019 | 2Cores | 1100 MHzBase clock | 1 MiBL2 cache | 10 nmProcess | unresearched | |
Core i3-1000G4Intel · product model · 2019 | 2Cores | 1100 MHzBase clock | 1 MiBL2 cache | 10 nmProcess | unresearched | |
Core i3-1005G1Intel · product model · 2019 | 2Cores | 1200 MHzBase clock | 1 MiBL2 cache | 10 nmProcess | unresearched |
