product family
칩의 기록은 여기서 시작합니다.
이 기록의 신뢰할 수 있는 공개 다이 사진은 아직 확인하지 못했습니다. 신원과 확인된 기술 근거는 계속 탐색할 수 있습니다.
STM32N647I0HxQ
STM32N647I0HxQ is a configured device in STM32N6 Series. Its CMSIS metadata specifies processor and memory regions; the identity does not establish a separate physical die or a complete stock ordering code.
관련 기술 탐색
사양
70 SOURCE-LINKED FIELDS| Identity & fabrication | |
|---|---|
| Configured device name | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| CPU & clock domains | |
| CPU core | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| CPU byte order | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| FPU configuration | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| MPU configuration | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Configured CPU clock | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory & interfaces | |
| Memory region AHBSRAM1_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AHBSRAM1_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AHBSRAM1_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AHBSRAM1_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AHBSRAM2_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AHBSRAM2_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AHBSRAM2_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AHBSRAM2_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM1_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM1_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM1_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM1_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM3_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM3_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM3_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM3_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM4_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM4_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM4_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM4_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM5_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM5_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM5_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM5_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM6_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM6_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region AXISRAM6_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of AXISRAM6_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region Backup_SRAM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of Backup_SRAM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region Backup_SRAM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of Backup_SRAM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region CACHEAXI_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of CACHEAXI_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region CACHEAXI_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of CACHEAXI_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region DTCM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of DTCM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region DTCM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of DTCM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region FLEXRAM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of FLEXRAM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region FLEXRAM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of FLEXRAM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region FSBL_CODE_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of FSBL_CODE_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region FSBL_CODE_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of FSBL_CODE_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region FSBL_DATA_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of FSBL_DATA_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region FSBL_DATA_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of FSBL_DATA_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region GFXMMU_SLV_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of GFXMMU_SLV_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region GFXMMU_SLV_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of GFXMMU_SLV_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region ITCM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of ITCM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region ITCM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of ITCM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region VENCRAM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of VENCRAM_NS | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Memory region VENCRAM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
| Address of VENCRAM_S | Published analysisKeil / Open-CMSIS-Pack Scope: product-family Configuration published by Keil / Open-CMSIS-Pack; STMicroelectronics is the named device vendor. Inherited and common-variant values retain their declaring node. Not an independently measured die or validated stock ordering code. |
시각 자료
이 칩의 근거를 더해 주세요.
이 기록의 신뢰할 수 있는 공개 시각 자료는 아직 확인하지 못했습니다. 다이 사진·패키지 이미지·논문·제조사 도해를 제안할 수 있습니다.
기록의 신원과 범위
product family · STM32N647I0HxQ