SEMICONDUCTOR REFERENCE
Explore the collection
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
specimen
| Compare | Entity | Subject | Package | Die area |
|---|---|---|---|---|
Intel Pentium III Xeon · CascadesIntel · physical specimen | unresearched | unresearched | unresearched | |
Intel Pentium III · TualatinIntel · physical specimen | unresearched | unresearched | unresearched | |
Intel Pentium III · CoppermineIntel · physical specimen | unresearched | unresearched | unresearched | |
Intel Pentium III · KatmaiIntel · physical specimen | unresearched | unresearched | unresearched | |
Intel Pentium II · DeschutesIntel · physical specimen | unresearched | unresearched | unresearched |
cpu
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
Mobile Pentium II 400Intel · product model · 1999 | 1Cores | 400 MHzBase clock | 256 KiBL2 cache | 250 nmProcess | 180 mm²Die area | |
Mobile Pentium II 366Intel · product model · 1999 | 1Cores | 366 MHzBase clock | 256 KiBL2 cache | 250 nmProcess | 180 mm²Die area | |
Mobile Pentium II 333Intel · product model · 1999 | 1Cores | 333 MHzBase clock | 256 KiBL2 cache | 250 nmProcess | 180 mm²Die area | |
Mobile Pentium II 300PEIntel · product model · 1999 | 1Cores | 300 MHzBase clock | 256 KiBL2 cache | 250 nmProcess | 180 mm²Die area | |
Mobile Pentium II 300Intel · product model · 1998 | 1Cores | 300 MHzBase clock | 512 KiBL2 cache | 250 nmProcess | 131 mm²Die area | |
Mobile Pentium II 266PEIntel · product model · 1999 | 1Cores | 266 MHzBase clock | 256 KiBL2 cache | 250 nmProcess | 180 mm²Die area | |
Mobile Pentium II 266Intel · product model · 1998 | 1Cores | 266 MHzBase clock | 512 KiBL2 cache | 250 nmProcess | 131 mm²Die area |




