SEMICONDUCTOR REFERENCE
Explore the collection
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
specimen
| Compare | Entity | Subject | Package | Die area |
|---|---|---|---|---|
AMD Ryzen 5 9600X · Zen 5 CCDAMD · physical specimen | unresearched | unresearched | unresearched | |
Baikal Electronics ARMv8 A57 · Baikal BE-S1000Baikal Electronics · physical specimen | unresearched | unresearched | unresearched | |
AMD PlayStation 5 · Zen 2 CCX regionAMD · physical specimen | unresearched | unresearched | unresearched | |
NexGen RISC86 · Nx586NexGen · physical specimen | unresearched | unresearched | unresearched | |
AMD K6 (Model6) 200ALYDAMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Duron Spitfire ANCA 0112MPMWAMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Athlon64 Venice ADA3400DAA4BYAMD · physical specimen | unresearched | unresearched | unresearched | |
AMD K6-2 ChomperXT(Model8) 500AFXAMD · physical specimen | unresearched | unresearched | unresearched | |
AMD Athlon K7 Pluto K7700MTR51B AAMD · physical specimen | unresearched | unresearched | unresearched | |
NVIDIA GeForce 8800GTX G80NVIDIA · physical specimen | unresearched | unresearched | unresearched | |
AMD Athlon K7 Thunderbird A0900AMT3B AFFA 0031RPBWAMD · physical specimen | unresearched | unresearched | unresearched | |
NVIDIA GeForce GTX285 G200b(Tesla)NVIDIA · physical specimen | unresearched | unresearched | unresearched |











