SEMICONDUCTOR REFERENCE
Explore the collection
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
sku
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
Freescale MC68340AB16EFreescale · product model | 1Cores | 16.67 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340AB16EB1Freescale · product model | 1Cores | 16.67 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340AB25EFreescale · product model | 1Cores | 25 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340CAB16EFreescale · product model | 1Cores | 16.67 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340CAB25EFreescale · product model | 1Cores | 25 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340CFT16EFreescale · product model | 1Cores | 16.67 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340CFT25EFreescale · product model | 1Cores | 25 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340FT16EFreescale · product model | 1Cores | 16.67 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340FT16EB1Freescale · product model | 1Cores | 16.67 MHzListed clock | unresearched | unresearched | unresearched | |
Freescale MC68340FT25EFreescale · product model | 1Cores | 25 MHzListed clock | unresearched | unresearched | unresearched |
cpu
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
TI TX486SXL2-G50-HBNTI · product model | 1Cores | 50 MHzListed clock | unresearched | unresearched | unresearched | |
TI TX486SXL2-G66-HBNTI · product model | 1Cores | 66 MHzListed clock | unresearched | unresearched | unresearched |