SEMICONDUCTOR REFERENCE
Explore the collection
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
cpu
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
Atom 330Intel · product model · 2008 | 2Cores | 1599.99 MHzBase clock | 1 MiBL2 cache | 45 nmProcess | 51.9276 mm²Die area | |
Atom 230Intel · product model · 2008 | 1Cores | 1599.99 MHzBase clock | 512 KiBL2 cache | 45 nmProcess | 25.9638 mm²Die area | |
Atom Z530PIntel · product model · 2009 | 1Cores | 1599.99 MHzBase clock | 512 KiBL2 cache | 45 nmProcess | 24.18 mm²Die area | |
Atom Z520PTIntel · product model · 2009 | 1Cores | 1333.33 MHzBase clock | 512 KiBL2 cache | 45 nmProcess | 24.18 mm²Die area | |
Atom Z510PTIntel · product model · 2009 | 1Cores | 1100 MHzBase clock | 512 KiBL2 cache | 45 nmProcess | 24.18 mm²Die area | |
Atom Z510PIntel · product model · 2009 | 1Cores | 1100 MHzBase clock | 512 KiBL2 cache | 45 nmProcess | 24.18 mm²Die area | |
Atom N280Intel · product model · 2009 | 1Cores | 1666.66 MHzBase clock | 512 KiBL2 cache | 45 nmProcess | 25.9638 mm²Die area | |
Atom N270Intel · product model · 2008 | 1Cores | 1599.99 MHzBase clock | 512 KiBL2 cache | 45 nmProcess | 25.9638 mm²Die area |

