SEMICONDUCTOR REFERENCE
Explore the collection
Find products, devices, processes and manufacturing tools with specifications and original sources.
Specification query syntax
Use cores, threads, clock, boost, l2, l3, tdp, memory or year with =, >=, <=, > or <. Units: GHz, MB, W, GB. Unknown or conflicting values do not match numeric conditions.
Results
cpu
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
Opteron A1120AMD · product model · 2016 | 4Cores | 1700 MHzBase clock | 2 MiBL2 cache | 28 nmProcess | unresearched | |
Opteron A1150AMD · product model · 2016 | 8Cores | 1700 MHzBase clock | 4 MiBL2 cache | 28 nmProcess | unresearched | |
Opteron A1170AMD · product model · 2016 | 8Cores | 2000 MHzBase clock | 4 MiBL2 cache | 28 nmProcess | unresearched | |
Baikal-MArm · product model · 2017 | 8Cores | 2000 MHzBase clock | 4 MiBL2 cache | 28 nmProcess | unresearched | |
Hi1610HiSilicon · product model · 2015 | 16Cores | 2100 MHzBase clock | 4 MiBL2 cache | 16 nmProcess | unresearched | |
Hi1612HiSilicon · product model · 2016 | 32Cores | 2100 MHzBase clock | 8 MiBL2 cache | 16 nmProcess | unresearched |
soc
| Compare | Entity | CPU organization | Clock / peak | Cache | Process label | Die area |
|---|---|---|---|---|---|---|
Exynos 5433Samsung · product model · 2014 | 8Cores | unresearched | unresearched | 20 nmProcess | 113 mm²Die area | |
Exynos 7420Samsung · product model · 2015 | 8Cores | unresearched | unresearched | 14 nmProcess | 78.23 mm²Die area |