SOURCE-LINKED COMPARISON
Samsung Exynos 1480 vs Samsung Exynos 1580
CPU description의 기록 값은 Samsung Exynos 1480 Cortex-A78x4 2.75 GHz, Cortex-A55x4 2.0 GHz, Samsung Exynos 1580 Cortex-A720x1 2.9 GHz, Cortex-A720x3 2.6 GHz, Cortex-A520x4 1.95 GHz입니다. 출처를 확인할 수 있는 사양 비교입니다.
Samsung Exynos 1480 및 Samsung Exynos 1580의 비교 범위는 같은 soc 계열의 실리콘 설계입니다. CPU description의 출처 값은 Samsung Exynos 1480 Cortex-A78x4 2.75 GHz, Cortex-A55x4 2.0 GHz, Samsung Exynos 1580 Cortex-A720x1 2.9 GHz, Cortex-A720x3 2.6 GHz, Cortex-A520x4 1.95 GHz입니다. 이 구성 값은 문서에 기록된 설계를 설명하며 실제 작업 속도의 순위를 뜻하지 않습니다.
Memory technology의 출처 값은 Samsung Exynos 1480 LPDDR4X/5, Samsung Exynos 1580 LPDDR5입니다. Storage interface의 출처 값은 Samsung Exynos 1480 UFS 3.1, Samsung Exynos 1580 UFS 3.1입니다. Connectivity의 출처 값은 Samsung Exynos 1480 Wi-Fi 6E, Bluetooth 5.3, GNSS, Samsung Exynos 1580 Wi-Fi 6E, Bluetooth 5.4, GNSS입니다. Process label의 출처 값은 Samsung Exynos 1480 4 nm, Samsung Exynos 1580 4 nm EUV입니다. GPU description의 출처 값은 Samsung Exynos 1480 Xclipse 530, Samsung Exynos 1580 Xclipse 540입니다. GPU와 메모리 설명으로 기록된 그래픽 구성과 데이터 인터페이스를 확인할 수 있습니다. 공정명과 명목상 한계는 원문의 조건과 함께 읽어야 합니다.
출처가 확인된 12개 필드를 7개 사양 영역에서 대조했으며, 5개 필드의 값이 다릅니다. 전체 24개 값 중 24개는 제조사 공개 자료이며, 나머지 값의 근거 유형도 그대로 표시합니다. 24개 값은 카탈로그에 출처 발행일이 없습니다. 이 페이지에는 동일 조건의 실측 작업 벤치마크나 현재 가격 근거가 없으므로 구매 우열, 에너지 효율 우열, 전체 시스템 비용을 판정할 수 없습니다.
출처에서 확인한 차이
| Specification / evidence | Samsung Exynos 1480silicon-die · soc | Samsung Exynos 1580silicon-die · soc |
|---|---|---|
| NPU configurationRead the original field scope, conditions and source before comparing. | AI engine with 6K MAC NPUScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · AI row | AI engine with 6K MAC NPUScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · AI row |
| Camera processing modesRead the original field scope, conditions and source before comparing. | Single camera 200MP (Max), Single camera 64MP @30 fps, Dual camera 32MP+32MP @30 fpsScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Camera (Rear) row | Single camera 200MP (Max), Single camera 64MP @30 fps, Dual camera 32MP+32MP @30 fpsScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Camera (Rear) row |
| DisplayRead the original field scope, conditions and source before comparing. | FHD+ @144 HzScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Display row | FHD+ @144 HzScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Display row |
| Video codecsRead the original field scope, conditions and source before comparing. | HEVC (H.265), H.264, VP9, VP8Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Video Codec row | HEVC (H.265), H.264, VP9, VP8Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Video Codec row |
| Video modesRead the original field scope, conditions and source before comparing. | 4K 60 fps encoding/decodingScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Video (Playback) row | 4K 60 fps encoding/decodingScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Video (Playback) row |
| ConnectivityRead the original field scope, conditions and source before comparing. | Wi-Fi 6E, Bluetooth 5.3, GNSSScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Connectivity row | Wi-Fi 6E, Bluetooth 5.4, GNSSScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Connectivity row |
| Modem ratesRead the original field scope, conditions and source before comparing. | 5G NR Sub-6GHz 5.1 Gbps (DL), 1.28 Gbps (UL) / 5G NR mmWave 4.84 Gbps (DL), 0.92 Gbps (UL) / LTE Cat.18 6CC 1.2 Gbps (DL), Cat.18 2CC 211 Mbps (UL)Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Modem row | 5G NR Sub-6GHz 5.1 Gbps (DL), 1.28 Gbps (UL) / 5G NR mmWave 4.84 Gbps (DL), 0.92 Gbps (UL) / LTE Cat.18 6CC 1.2 Gbps (DL), Cat.18 2CC 211 Mbps (UL)Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Modem row |
| CPU descriptionOrganization and listed limits do not establish workload performance. | Cortex-A78x4 2.75 GHz, Cortex-A55x4 2.0 GHzScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · CPU row | Cortex-A720x1 2.9 GHz, Cortex-A720x3 2.6 GHz, Cortex-A520x4 1.95 GHzScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · CPU row |
| GPU descriptionOrganization and listed limits do not establish workload performance. | Xclipse 530Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480 · Specifications | Xclipse 540Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580 · Specifications |
| Process labelFoundry process names are labels, not equivalent physical dimensions. | 4 nmScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480 · Specifications | 4 nm EUVScope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580 · Specifications |
| Memory technologyRead the original field scope, conditions and source before comparing. | LPDDR4X/5Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Memory row | LPDDR5Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Memory row |
| Storage interfaceRead the original field scope, conditions and source before comparing. | UFS 3.1Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1480-table · Storage row | UFS 3.1Scope: silicon-dieEvidence: official-disclosureSource date: Not suppliedSource: specs-samsung-1580-table · Storage row |
어떤 선택을 검토해야 하나
Samsung Exynos 1480와 Samsung Exynos 1580 설계를 공부할 때 이 비교를 활용할 수 있습니다. 기기를 구매하려면 해당 스마트폰·컴퓨터·가속기 SKU의 냉각 구성, 지원 소프트웨어, 실제 작업 측정을 추가로 비교해야 합니다. 전체 다이 사양이 모든 판매 제품의 활성 구성을 나타내지는 않습니다.
관련 기록
출처
- Exynos 1480 · Samsung Electronics · 날짜 미제공
- Exynos 1480 — official structured specifications · Samsung Semiconductor · 날짜 미제공
- Exynos 1580 · Samsung Electronics · 날짜 미제공
- Exynos 1580 — official structured specifications · Samsung Semiconductor · 날짜 미제공
사양 차이는 실측 성능 결과가 아닙니다. 성능 판단에는 출처와 측정 대상 범위가 일치하는 근거가 필요합니다.