SOURCE-LINKED COMPARISON
Exynos 9825 vs Exynos 990
GPU description: Exynos 9825 Mali-G76; Exynos 990 Mali-G77. A sourced specification comparison.
Exynos 9825 and Exynos 990 are compared as product models in the same soc cohort. CPU cores: Exynos 9825 lists 8; Exynos 990 lists 8. Architecture: Exynos 9825 lists M4; Exynos 990 lists Mongoose 5. The listed organization describes the documented configuration; it does not rank application speed.
Memory technology: Exynos 9825 lists LPDDR4X-3600; Exynos 990 lists LPDDR5-5500. Memory bandwidth: Exynos 9825 lists 26.82 GiB/s; Exynos 990 lists 44 GB/s. Process label: Exynos 9825 lists 7 nm; Exynos 990 lists 7 nm. GPU description: Exynos 9825 lists Mali-G76; Exynos 990 lists Mali-G77. The GPU and memory descriptions help identify the documented graphics and data interfaces. Process names and nominal limits require their original source context.
This comparison matches 9 sourced fields across 4 specification sections. 4 fields differ. 0 of 18 field values use manufacturer disclosures; remaining values retain their source evidence class. The field publication dates remain attached to their sources. There is no matched measured workload benchmark or current price evidence in this page, so it cannot establish a purchase winner, energy-efficiency winner or total system cost.
Documented differences
| Specification / evidence | Exynos 9825product-model · soc | Exynos 990product-model · soc |
|---|---|---|
| CPU coresOrganization and listed limits do not establish workload performance. | 8Scope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{chip}} / core count | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{chip}} / core count |
| CPU threadsRead the original field scope, conditions and source before comparing. | 8Scope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{chip}} / thread count | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{chip}} / thread count |
| GPU descriptionOrganization and listed limits do not establish workload performance. | Mali-G76Scope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{integrated graphics}} / gpu | Mali-G77Scope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{integrated graphics}} / gpu |
| ArchitectureRead the original field scope, conditions and source before comparing. | M4Scope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{chip}} / microarch | Mongoose 5Scope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{chip}} / microarch |
| Instruction setRead the original field scope, conditions and source before comparing. | ARMv8.2Scope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{chip}} / isa | ARMv8.2Scope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{chip}} / isa |
| Process labelFoundry process names are labels, not equivalent physical dimensions. | 7 nmScope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{chip}} / process | 7 nmScope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{chip}} / process |
| Memory bandwidthOrganization and listed limits do not establish workload performance. | 26.82 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{memory controller}} / max bandwidth | 44 GB/sScope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{memory controller}} / max bandwidth |
| Memory channelsRead the original field scope, conditions and source before comparing. | 4Scope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{memory controller}} / channels | 4Scope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{memory controller}} / channels |
| Memory technologyRead the original field scope, conditions and source before comparing. | LPDDR4X-3600Scope: product-modelEvidence: third-party-reportSource date: 2020-04-26Source: chipswiki-1182-r3689 · Samsung/exynos/9825 · revision 3689 · {{memory controller}} / type | LPDDR5-5500Scope: product-modelEvidence: third-party-reportSource date: 2022-01-01Source: chipswiki-551-r1140 · Samsung/exynos/990 · revision 1140 · {{memory controller}} / type |
Who should consider each?
Use the soc specifications to check the intended integration requirements. For a purchase, add current availability, price, software compatibility and measurements of your workload. The field differences alone do not justify recommending one model.
Related records
Sources
- Exynos 9825 — ChipsWiki, revision 3689 · ChipsWiki / WikiChip contributors · 2020-04-26 · CC BY-NC-SA 4.0
- Exynos 990 — ChipsWiki, revision 1140 · ChipsWiki / WikiChip contributors · 2022-01-01 · CC BY-NC-SA 4.0
A specification difference is not a measured workload result. Sources and entity scope must match before drawing performance conclusions.