SOURCE-LINKED COMPARISON
Dimensity 800 vs Snapdragon 460
GPU description: Dimensity 800 Mali-G57; Snapdragon 460 Adreno 610. A sourced specification comparison.
Dimensity 800 and Snapdragon 460 are compared as product models in the same soc cohort. CPU cores: Dimensity 800 lists 8; Snapdragon 460 lists 8. Architecture: Dimensity 800 lists Cortex-A76; Snapdragon 460 lists Cortex-A73. The listed organization describes the documented configuration; it does not rank application speed.
Memory technology: Dimensity 800 lists LPDDR4X-4266; Snapdragon 460 lists LPDDR4X-3733. Memory bandwidth: Dimensity 800 lists 17.07 GiB/s; Snapdragon 460 lists 13.91 GiB/s. Base clock: Dimensity 800 lists 2000 MHz; Snapdragon 460 lists 1800 MHz. Process label: Dimensity 800 lists 7 nm; Snapdragon 460 lists 11 nm. GPU description: Dimensity 800 lists Mali-G57; Snapdragon 460 lists Adreno 610. The GPU and memory descriptions help identify the documented graphics and data interfaces. Process names and nominal limits require their original source context.
This comparison matches 11 sourced fields across 4 specification sections. 8 fields differ. 0 of 22 field values use manufacturer disclosures; remaining values retain their source evidence class. The field publication dates remain attached to their sources. There is no matched measured workload benchmark or current price evidence in this page, so it cannot establish a purchase winner, energy-efficiency winner or total system cost.
Documented differences
| Specification / evidence | Dimensity 800product-model · soc | Snapdragon 460product-model · soc |
|---|---|---|
| Base clockOrganization and listed limits do not establish workload performance. | 2000 MHzScope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{chip}} / frequency | 1800 MHzScope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{chip}} / frequency |
| CPU coresOrganization and listed limits do not establish workload performance. | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{chip}} / core count | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{chip}} / core count |
| CPU threadsRead the original field scope, conditions and source before comparing. | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{chip}} / thread count | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{chip}} / thread count |
| GPU descriptionOrganization and listed limits do not establish workload performance. | Mali-G57Scope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{integrated graphics}} / gpu | Adreno 610Scope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{integrated graphics}} / gpu |
| ArchitectureRead the original field scope, conditions and source before comparing. | Cortex-A76Scope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{chip}} / microarch | Cortex-A73Scope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{chip}} / microarch |
| Instruction setRead the original field scope, conditions and source before comparing. | ARMv8.2-AScope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{chip}} / isa | ARMv8.2Scope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{chip}} / isa |
| Process labelFoundry process names are labels, not equivalent physical dimensions. | 7 nmScope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{chip}} / process | 11 nmScope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{chip}} / process |
| Maximum supported memoryRead the original field scope, conditions and source before comparing. | 16 GiBScope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{chip}} / max memory | 8 GiBScope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{memory controller}} / max mem |
| Memory bandwidthOrganization and listed limits do not establish workload performance. | 17.07 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{memory controller}} / max bandwidth | 13.91 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{memory controller}} / max bandwidth |
| Memory channelsRead the original field scope, conditions and source before comparing. | 2Scope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{memory controller}} / channels | 2Scope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{memory controller}} / channels |
| Memory technologyRead the original field scope, conditions and source before comparing. | LPDDR4X-4266Scope: product-modelEvidence: third-party-reportSource date: 2021-01-31Source: chipswiki-832-r2147 · Mediatek/dimensity/800 · revision 2147 · {{memory controller}} / type | LPDDR4X-3733Scope: product-modelEvidence: third-party-reportSource date: 2021-06-05Source: chipswiki-682-r1673 · Qualcomm/snapdragon 400/460 · revision 1673 · {{memory controller}} / type |
Who should consider each?
Use the soc specifications to check the intended integration requirements. For a purchase, add current availability, price, software compatibility and measurements of your workload. The field differences alone do not justify recommending one model.
Related records
Sources
- Snapdragon 460 — ChipsWiki, revision 1673 · ChipsWiki / WikiChip contributors · 2021-06-05 · CC BY-NC-SA 4.0
- Dimensity 800 — ChipsWiki, revision 2147 · ChipsWiki / WikiChip contributors · 2021-01-31 · CC BY-NC-SA 4.0
A specification difference is not a measured workload result. Sources and entity scope must match before drawing performance conclusions.