SOURCE-LINKED COMPARISON
Kirin 990 5G vs Snapdragon 855
GPU description: Kirin 990 5G Mali-G76; Snapdragon 855 Adreno 640 GPU. A sourced specification comparison.
Kirin 990 5G and Snapdragon 855 are compared as product models in the same soc cohort. CPU cores: Kirin 990 5G lists 8; Snapdragon 855 lists 8. Architecture: Kirin 990 5G lists Cortex-A76; Snapdragon 855 lists Cortex-A76. The listed organization describes the documented configuration; it does not rank application speed.
Memory technology: Kirin 990 5G lists LPDDR4X-4266; Snapdragon 855 lists LPDDR4X-4266. Memory bandwidth: Kirin 990 5G lists 31.78 GiB/s; Snapdragon 855 lists 31.79 GiB/s. Maximum supported memory: Kirin 990 5G lists 8 GiB; Snapdragon 855 lists 16 GiB. Process label: Kirin 990 5G lists 7 nm+ EUV; Snapdragon 855 lists 7 nm. GPU description: Kirin 990 5G lists Mali-G76; Snapdragon 855 lists Adreno 640 GPU. The GPU and memory descriptions help identify the documented graphics and data interfaces. Process names and nominal limits require their original source context.
This comparison matches 11 sourced fields across 5 specification sections. 5 fields differ. 0 of 22 field values use manufacturer disclosures; remaining values retain their source evidence class. The field publication dates remain attached to their sources. There is no matched measured workload benchmark or current price evidence in this page, so it cannot establish a purchase winner, energy-efficiency winner or total system cost.
Documented differences
| Specification / evidence | Kirin 990 5Gproduct-model · soc | Snapdragon 855product-model · soc |
|---|---|---|
| CPU coresOrganization and listed limits do not establish workload performance. | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{chip}} / core count | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{chip}} / core count |
| CPU threadsRead the original field scope, conditions and source before comparing. | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{chip}} / thread count | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{chip}} / thread count |
| GPU descriptionOrganization and listed limits do not establish workload performance. | Mali-G76Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{integrated graphics}} / gpu | Adreno 640 GPUScope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{integrated graphics}} / gpu |
| ArchitectureRead the original field scope, conditions and source before comparing. | Cortex-A76Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{chip}} / microarch | Cortex-A76Scope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{chip}} / microarch |
| Instruction setRead the original field scope, conditions and source before comparing. | ARMv8Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{chip}} / isa | ARMv8Scope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{chip}} / isa |
| Process labelFoundry process names are labels, not equivalent physical dimensions. | 7 nm+ EUVScope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{chip}} / process | 7 nmScope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{chip}} / process |
| Maximum supported memoryRead the original field scope, conditions and source before comparing. | 8 GiBScope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{memory controller}} / max mem | 16 GiBScope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{chip}} / max memory |
| Memory bandwidthOrganization and listed limits do not establish workload performance. | 31.78 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{memory controller}} / max bandwidth | 31.79 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{memory controller}} / max bandwidth |
| Memory channelsRead the original field scope, conditions and source before comparing. | 4Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{memory controller}} / channels | 4Scope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{memory controller}} / channels |
| Memory technologyRead the original field scope, conditions and source before comparing. | LPDDR4X-4266Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{memory controller}} / type | LPDDR4X-4266Scope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{memory controller}} / type |
| Transistor countRead the original field scope, conditions and source before comparing. | 10300000000Scope: product-modelEvidence: third-party-reportSource date: 2022-05-26Source: chipswiki-348-r731 · Kirin 990 · revision 731 · {{chip}} / transistors | 6700000000Scope: product-modelEvidence: third-party-reportSource date: 2022-10-29Source: chipswiki-41-r96981 · Qualcomm/snapdragon 800/855 · revision 96981 · {{chip}} / transistors |
Who should consider each?
Use the soc specifications to check the intended integration requirements. For a purchase, add current availability, price, software compatibility and measurements of your workload. The field differences alone do not justify recommending one model.
Related records
Sources
- Kirin 990 5G — ChipsWiki, revision 731 · ChipsWiki / WikiChip contributors · 2022-05-26 · CC BY-NC-SA 4.0
- Snapdragon 855 — ChipsWiki, revision 96981 · ChipsWiki / WikiChip contributors · 2022-10-29 · CC BY-NC-SA 4.0
A specification difference is not a measured workload result. Sources and entity scope must match before drawing performance conclusions.