SOURCE-LINKED COMPARISON
Kirin 990 4G vs Snapdragon 730G
GPU description: Kirin 990 4G Mali-G76; Snapdragon 730G Adreno 618. A sourced specification comparison.
Kirin 990 4G and Snapdragon 730G are compared as product models in the same soc cohort. CPU cores: Kirin 990 4G lists 8; Snapdragon 730G lists 8. Architecture: Kirin 990 4G lists Cortex-A76; Snapdragon 730G lists Cortex-A76. The listed organization describes the documented configuration; it does not rank application speed.
Memory technology: Kirin 990 4G lists LPDDR4X-4266; Snapdragon 730G lists LPDDR4X-3733. Memory bandwidth: Kirin 990 4G lists 31.78 GiB/s; Snapdragon 730G lists 13.91 GiB/s. Memory channels: Kirin 990 4G lists 4; Snapdragon 730G lists 2. Process label: Kirin 990 4G lists 7 nm; Snapdragon 730G lists 8 nm. GPU description: Kirin 990 4G lists Mali-G76; Snapdragon 730G lists Adreno 618. The GPU and memory descriptions help identify the documented graphics and data interfaces. Process names and nominal limits require their original source context.
This comparison matches 10 sourced fields across 4 specification sections. 5 fields differ. 0 of 20 field values use manufacturer disclosures; remaining values retain their source evidence class. The field publication dates remain attached to their sources. There is no matched measured workload benchmark or current price evidence in this page, so it cannot establish a purchase winner, energy-efficiency winner or total system cost.
Documented differences
| Specification / evidence | Kirin 990 4Gproduct-model · soc | Snapdragon 730Gproduct-model · soc |
|---|---|---|
| CPU coresOrganization and listed limits do not establish workload performance. | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{chip}} / core count | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{chip}} / core count |
| CPU threadsRead the original field scope, conditions and source before comparing. | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{chip}} / thread count | 8Scope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{chip}} / thread count |
| GPU descriptionOrganization and listed limits do not establish workload performance. | Mali-G76Scope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{integrated graphics}} / gpu | Adreno 618Scope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{integrated graphics}} / gpu |
| ArchitectureRead the original field scope, conditions and source before comparing. | Cortex-A76Scope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{chip}} / microarch | Cortex-A76Scope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{chip}} / microarch |
| Instruction setRead the original field scope, conditions and source before comparing. | ARMv8Scope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{chip}} / isa | ARMv8Scope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{chip}} / isa |
| Process labelFoundry process names are labels, not equivalent physical dimensions. | 7 nmScope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{chip}} / process | 8 nmScope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{chip}} / process |
| Maximum supported memoryRead the original field scope, conditions and source before comparing. | 8 GiBScope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{memory controller}} / max mem | 8 GiBScope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{chip}} / max memory |
| Memory bandwidthOrganization and listed limits do not establish workload performance. | 31.78 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{memory controller}} / max bandwidth | 13.91 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{memory controller}} / max bandwidth |
| Memory channelsRead the original field scope, conditions and source before comparing. | 4Scope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{memory controller}} / channels | 2Scope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{memory controller}} / channels |
| Memory technologyRead the original field scope, conditions and source before comparing. | LPDDR4X-4266Scope: product-modelEvidence: third-party-reportSource date: 2021-10-25Source: chipswiki-585-r1343 · Kirin 990 4G · revision 1343 · {{memory controller}} / type | LPDDR4X-3733Scope: product-modelEvidence: third-party-reportSource date: 2021-09-26Source: chipswiki-598-r1395 · Qualcomm/snapdragon 700/730g · revision 1395 · {{memory controller}} / type |
Who should consider each?
Use the soc specifications to check the intended integration requirements. For a purchase, add current availability, price, software compatibility and measurements of your workload. The field differences alone do not justify recommending one model.
Related records
Sources
- Kirin 990 4G — ChipsWiki, revision 1343 · ChipsWiki / WikiChip contributors · 2021-10-25 · CC BY-NC-SA 4.0
- Snapdragon 730G — ChipsWiki, revision 1395 · ChipsWiki / WikiChip contributors · 2021-09-26 · CC BY-NC-SA 4.0
A specification difference is not a measured workload result. Sources and entity scope must match before drawing performance conclusions.