SOURCE-LINKED COMPARISON
Kirin 980 vs Snapdragon 845
GPU description: Kirin 980 Mali-G76; Snapdragon 845 Adreno 630 GPU. A sourced specification comparison.
Kirin 980 and Snapdragon 845 are compared as product models in the same soc cohort. CPU cores: Kirin 980 lists 8; Snapdragon 845 lists 8. Architecture: Kirin 980 lists Cortex-A76; Snapdragon 845 lists Cortex-A75. The listed organization describes the documented configuration; it does not rank application speed.
Memory technology: Kirin 980 lists LPDDR4X-4266; Snapdragon 845 lists LPDDR4X-3833. Memory bandwidth: Kirin 980 lists 31.78 GiB/s; Snapdragon 845 lists 29.87 GiB/s. GPU description: Kirin 980 lists Mali-G76; Snapdragon 845 lists Adreno 630 GPU. Process label: Kirin 980 lists 7 nm; Snapdragon 845 lists 10 nm. Die area: Kirin 980 lists 74.13 mm²; Snapdragon 845 lists 95 mm². The GPU and memory descriptions help identify the documented graphics and data interfaces. Process names and nominal limits require their original source context.
This comparison matches 11 sourced fields across 5 specification sections. 8 fields differ. 0 of 22 field values use manufacturer disclosures; remaining values retain their source evidence class. The field publication dates remain attached to their sources. There is no matched measured workload benchmark or current price evidence in this page, so it cannot establish a purchase winner, energy-efficiency winner or total system cost.
Documented differences
| Specification / evidence | Kirin 980product-model · soc | Snapdragon 845product-model · soc |
|---|---|---|
| CPU coresOrganization and listed limits do not establish workload performance. | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{chip}} / core count | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{chip}} / core count |
| CPU threadsRead the original field scope, conditions and source before comparing. | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{chip}} / thread count | 8Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{chip}} / thread count |
| GPU descriptionOrganization and listed limits do not establish workload performance. | Mali-G76Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{integrated graphics}} / gpu | Adreno 630 GPUScope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{integrated graphics}} / gpu |
| ArchitectureRead the original field scope, conditions and source before comparing. | Cortex-A76Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{chip}} / microarch | Cortex-A75Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{chip}} / microarch |
| Instruction setRead the original field scope, conditions and source before comparing. | ARMv8Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{chip}} / isa | ARMv8.2Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{chip}} / isa |
| Process labelFoundry process names are labels, not equivalent physical dimensions. | 7 nmScope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{chip}} / process | 10 nmScope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{chip}} / process |
| Memory bandwidthOrganization and listed limits do not establish workload performance. | 31.78 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{memory controller}} / max bandwidth | 29.87 GiB/sScope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{memory controller}} / max bandwidth |
| Memory channelsRead the original field scope, conditions and source before comparing. | 4Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{memory controller}} / channels | 4Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{memory controller}} / channels |
| Memory technologyRead the original field scope, conditions and source before comparing. | LPDDR4X-4266Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{memory controller}} / type | LPDDR4X-3833Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{memory controller}} / type |
| Die areaRead the original field scope, conditions and source before comparing. | 74.13 mm²Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{chip}} / die size | 95 mm²Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{chip}} / die area |
| Transistor countRead the original field scope, conditions and source before comparing. | 6900000000Scope: product-modelEvidence: third-party-reportSource date: 2022-12-10Source: chipswiki-4-r96916 · Hisilicon/kirin/980 · revision 96916 · {{chip}} / transistors | 5300000000Scope: product-modelEvidence: third-party-reportSource date: 2022-06-20Source: chipswiki-331-r673 · Qualcomm/snapdragon 800/845 · revision 673 · {{chip}} / transistors |
Who should consider each?
Use the soc specifications to check the intended integration requirements. For a purchase, add current availability, price, software compatibility and measurements of your workload. The field differences alone do not justify recommending one model.
Related records
Sources
- Snapdragon 845 — ChipsWiki, revision 673 · ChipsWiki / WikiChip contributors · 2022-06-20 · CC BY-NC-SA 4.0
- Kirin 980 — ChipsWiki, revision 96916 · ChipsWiki / WikiChip contributors · 2022-12-10 · CC BY-NC-SA 4.0
A specification difference is not a measured workload result. Sources and entity scope must match before drawing performance conclusions.